| Country | Cameroon |
| Organization | FSC Cameroon |
| Type | FSC National Representative |
| Contact | Parfait Mimbimi Esono |
| Address | BP 16467 |
| City | Yaounde |
| E-Mail | esakoran35 @yahoo.fr |
| Phone | ++237 994 79 84 |
| Country | Ghana |
| Type | Standard Development Working Group |
| Contact | Joseph William Osei |
| Address | PO Box UP805 |
| City | Kumasi |
| Region | Ashanti |
| E-Mail | nwgghana @yahoo.com |
| Phone | ++ 233 3320 63073 |
| Country | Kenya |
| Type | FSC National Focal Point |
| Contact | David Raing'o Maingi |
| Address | PO Box 40177 |
| City | Nairobi |
| Zipcode | 00100 |
| E-Mail | drmaingi @gmail.com |
| Phone | +254 723 786184 |
| Country | Mozambique |
| Type | Standard Development Working Group |
| Contact | Mario Falcao |
| Address | Estrada Nacional No. 6
|
| City | Beira |
| E-Mail | mariopaulofalcao @hotmail.com |
| Phone | ++258 23 302 161 |
| Fax | ++258 23 302 161 |
| Country | Republic of Congo |
| Type | National Representative |
| Contact | Isaac Moussa |
| Address | 9 rue Djouéli
Moukondo Brazzaville |
| Zipcode | 5697 |
| E-Mail | annature92 @yahoo.fr |
| Phone | +2425565443 |
| Phone 2 | ++242 656 54 43 |
| Country | South Africa |
| Type | FSC National Representative |
| Contact | John Scotcher |
| Address | P.O. Box 20109
|
| City | Howick |
| Zipcode | 3290 |
| E-Mail | j.scotcher @za.fsc.org |
| Phone | ++ 27 (0) 33 3302330 |
| Fax | ++ 27 (0) 33 3307255 |
| Country | Tanzania |
| Type | FSC National Focal Point |
| Contact | Severin K. Kalonga |
| Address | P.O Box 34463
|
| City | Dar es Salaam |
| E-Mail | severinkalonga @gmail.com |
| Phone | ++255 784 432 375 |